The reason why I started this blog/page was to give space to local talent and artists as I felt that a lot of artists most especially those upcoming talents were not getting recognition which was truly deserved.
Radio stations have finally started playing a lot more local music on their playlists and although I try to keep up with all that is going on, there are times where maybe I didn’t do my homework well enough.
This week it got pointed out to me that infact there is another radio station that has a weekly local chart which is Malta’s top 10 on ONE Radio hosted by Ephrom Tabone.
So every week I will be giving you the run down of this chart too. The more the merrier right?
Here is the chart of last week and be sure to tune in every Friday at 20:30 on ONE Radio for the latest chart topping local hits 🙂
10. LATELY | SHEDONA FT. GAIA & KEVIN PAUL |
GAIA OFFICIAL FB PAGE | SHEDONA OFFICIAL FB PAGE | KEVIN PAUL CALLEJA FB
9. ROYALS | ABOUT YOU | OFFICIAL FB PAGE
8. PAINT THE SKIES | THE CROWNS |OFFICIAL FB PAGE
7. EMMA MUSCAT | I NEED SOMEBODY | OFFICIAL FB PAGE
6. IRA LOSCO | ONE IN A MILLION | OFFICIAL FB PAGE
5. TPENGIJIET | THE TRAVELLERS | OFFICIAL FB PAGE
4. JOSEPH ARMANI FT. RICHARD | LET IT ALL OUT | JOSEPH ARMANI OFFICIAL FB PAGE RICHARD OFFICIAL FB PAGE
3. THE NEW VICTORIANS | LIE LIAR | OFFICIAL FB PAGE
2. TAKING TURNS | CARLO GERADA & KLINSMANN |
CARLO GERADA OFFICIAL FB PAGE | KLINSMANN OFFICIAL FB PAGE
1. RED ELECTRICK | RIGHT HERE | OFFICIAL FB PAGE
OFFICIAL FB PAGE MALTA’S TOP 10 WITH EPHROM TABONE